Official TronMax API V1
Built for exchanges, OTC desks, and trading bots: the production-ready TronMax API lets you programmatically buy or rent TRON energy and bandwidth for one wallet — or up to 20 wallets in a single call — with sub-second on-chain delivery.
Creates a new Fast or Manual order for Energy or Bandwidth. Supports bulk delegation for up to 20 TRON recipient addresses in a single call.
curl -X POST https://api.tronmax.io/v1/order/create \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"type": "Fast",
"resourceType": "Energy",
"receiver": [
"THzxp2J3D9WhgSyC3t5yYSdwEjiv6Eg3as"
],
"resourceAmount": 65000,
"duration": "1h"
}'Request Parameters & Schema
| Parameter | Type | Status | Description & Constraints |
|---|---|---|---|
type | string | Required | Execution mode of the order. Constraint: Must be "Fast" (immediate automated execution) or "Manual". |
resourceType | string | Required | Type of blockchain resource to delegate. Constraint: Must be "Energy" or "Bandwidth". Case-insensitive. |
receiver | string[] | Required | Array of recipient TRON wallet addresses to receive delegated resources. Constraint: 1 to 20 valid base58 TRON addresses (starts with 'T'). Must be activated on-chain. |
resourceAmount | number | Required | Total resource units per recipient wallet. Constraint: Minimum 32,000 for Energy, minimum 1,000 for Bandwidth. |
duration | string | Required | Lockup duration for the delegation. Constraint: Allowed values: "15m", "1h", "3h", "1d", "3d", "7d", "14d", "30d". |
price | number | Optional | Unit price in SUN per resource unit. Required when type is 'Manual' (minimum rate is dynamic per duration; query GET /setting/ui ratesByDuration to obtain the current floor, e.g. >= 35 SUN). Forbidden/stripped when type is 'Fast'. Constraint: Integer >= dynamic duration rate from GET /setting/ui (Manual orders only). |
options | object | Optional | Matching and order routing options. Required when type is 'Manual'. Object contains allow_partial, partial_min, and optional bulk_order. Constraint: Required for Manual. E.g. { allow_partial: true, partial_min: 20000, bulk_order: false } |
options.allow_partial | boolean | Optional | Whether to allow multiple sellers to partially fulfill the order. Required when options is present. Constraint: true or false |
options.partial_min | number | Optional | Minimum chunk size accepted from a single seller if allow_partial is true. Constraint: Min: 20,000 for Energy, 1,000 for Bandwidth. |
options.bulk_order | boolean | Optional | Whether the order is executed in bulk mode. Default is false. Constraint: Optional boolean. |
Response Attributes & Schema (200 OK)
application/jsonField definitions, data types, and unit specifications returned in the JSON response payload.
| Field | Type | Description & Units |
|---|---|---|
success | boolean | True if the request was accepted and processed successfully. |
data.count | number | Total number of recipient order entries processed. |
data.orders[].orderId | string | Unique 24-character order ID string assigned to the order for tracking. |
data.orders[].receiver | string | Target TRON wallet address receiving resources. |
data.orders[].type | string | Execution mode of the order (Fast or Manual). |
data.orders[].resourceType | string | Blockchain resource type (energy or bandwidth). |
data.orders[].resourceAmount | number | Total resource units per recipient wallet. |
data.orders[].price | number | Unit price applied in SUN per resource unit. |
data.orders[].paidAmount | number | Total cost debited from your buyer balance in TRX. |
data.orders[].status | string | Lifecycle state from database schema (processing, completed, or cancelled). |
data.orders[].createdAt | number | Creation Unix timestamp in milliseconds. |